In this article, we'll introduce you to how you can get the analysis result of individual livestream.
Before we start
- We suggest referring to Analysis Module Introduction initially, to learn how to access the Analysis module on BlendVision One Web Console and explore its key features.
- You can also refer to the articles below, to get further information for services:
- Overall Analysis for total trends and usages with visualized graphics
- Individual VOD Analysis for VODs
Livestream analysis list
In this page, you can swipe to access and track the metrics for each of your livestreams, providing you with detailed insights into your content.
Search
You can search the content titles by entering a keyword in the search field: (Japanese/English/Chinese)
- Press the “Search” button to show the search results in the table.
- Press the “Clear” button to reset the search.
Content summary
By clicking on a specific livestream in the table, you can show the dialogs windows for its information and metrics.
- Live tab: it shows the details of live streaming
- Live-to-VOD tab: it shows the details of Live-to-VOD streaming.
Information and Metric of Live
Information | Definition |
---|---|
Event ID | The unique ID of this livestream. |
Type | The type of this livestream. |
Broadcast Mode | The broadcast mode of this livestream. |
Duration | The total duration of this livestream, including preview and the time within [Live] Start Time and [Live] End Time. |
Start Time | The time when this event went live. |
End Time | The time when this event ended. |
Metrics | Definition |
---|---|
Views | The accumulated views of this livestream, including the stage of preview. |
Watch Time | The accumulated watch time of this livestream, including the stage of preview. |
Unique Viewers | The estimated number of individuals who watched your content by counting all unique device IDs. |
Avg. View Duration | The estimated average hours watched per view (total watch time / total number of views). |
Avg. Viewer Views | The estimated average number of views per viewer (total number of views / number of viewers). |
Unique Customer ID | The unique ID of your customer. |
Information and Metric of Live-to-VOD
For the events not enabled Live-to-VOD, the values will show as “-” or “0”.
Information | Definition |
---|---|
Event ID | The unique ID of this livestream. |
Start Time | The scheduled start time of this Live-to-VOD. |
End Time | The scheduled end time of this Live-to-VOD. |
Metrics | Definition |
---|---|
Views | The accumulated views of this Live-to-VOD. |
Watch Time | The accumulated watch time of this Live-to-VOD. |
Unique Viewers | The estimated number of individuals who watched your content by counting all unique device IDs |
Avg. View Duration | The estimated average hours watched per view (total watch time / total number of views) |
Avg. Viewer Views | The estimated average number of views per viewer (total number of views / number of viewers) |
Unique Customer ID | The unique ID of your customer. |
Download report
You can also get the detailed watch time report including other metrics in csv format.
Refer to Download Analytic Reports.